Compare 2 motherboards
| Specification | ASUS PRO B660M-C D4-CSM | ASUS Prime B660M-K D4 Intel B660 LGA 1700 mATX motherboard with PCIe… |
|---|---|---|
| Price (new) (differs) | not stated | £117.43as of 5 Nov, 18:21 |
| RRP (differs) | £182.99 | £178.38 |
| Price badge (differs) | not stated | 30-day low |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Jan 2022 (4 yr 10 mo old) |
| M.2 slots (differs) | not stated | 2 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 |
| Wired LAN (differs) | not stated | 1GbE |
| Video outputs (differs) | not stated | HDMI |
| Amazon sales rank (differs) | #187,460 | #108,446 |
| Buy | See it on Amazon | Check price on Amazon |

