Compare 2 motherboards
| Specification | ASUS Prime B660M-K D4 Intel B660 LGA 1700 mATX motherboard with PCIe… | ASUS B660-PLUS D4 - Intel LGA 1700 Socket |
|---|---|---|
| Price (new) (differs) | £117.43as of 5 Nov, 18:21 | £145.42as of 5 Nov, 18:21 |
| RRP (differs) | £178.38 | £201.99 |
| Price badge (differs) | 30-day low | not stated |
| Form factor (differs) | Micro-ATX | not stated |
| M.2 slots (differs) | 2 | 3 |
| Wired LAN (differs) | 1GbE | 2.5GbE |
| Fastest USB-C port (differs) | not stated | 20 Gbps |
| Video outputs (differs) | HDMI | not stated |
| Amazon sales rank (differs) | #108,446 | #39,847 |
| Buy | Check price on Amazon | Check price on Amazon |

