Compare 2 motherboards
| Specification | 1700 ASUS MB ASUS PRIME B660M-A WIFI DDR4 | ASUS B660-PLUS D4 - Intel LGA 1700 Socket |
|---|---|---|
| Price (new) (differs) | £175.56as of 5 Nov, 18:21 | £145.42as of 5 Nov, 18:21 |
| RRP (differs) | £235.99 | £201.99 |
| Price badge (differs) | 90-day low | not stated |
| Form factor (differs) | Micro-ATX | not stated |
| M.2 slots (differs) | not stated | 3 |
| WiFi (differs) | WiFi 6 | None named in the listing title |
| Wired LAN (differs) | 1GbE | 2.5GbE |
| Fastest USB-C port (differs) | 5 Gbps | 20 Gbps |
| Amazon sales rank (differs) | #153,352 | #39,847 |
| Buy | Check price on Amazon | Check price on Amazon |

