Compare 2 motherboards
| Specification | 1700 ASUS MB ASUS PRIME B660M-A WIFI DDR4 | ASUS Prime B660M-K D4 Intel B660 LGA 1700 mATX motherboard with PCIe… |
|---|---|---|
| Price (new) (differs) | £175.56as of 5 Nov, 18:21 | £117.43as of 5 Nov, 18:21 |
| RRP (differs) | £235.99 | £178.38 |
| Price badge (differs) | 90-day low | 30-day low |
| M.2 slots (differs) | not stated | 2 |
| WiFi (differs) | WiFi 6 | None named in the listing title |
| Fastest USB-C port (differs) | 5 Gbps | not stated |
| Video outputs (differs) | not stated | HDMI |
| Amazon sales rank (differs) | #153,352 | #108,446 |
| Buy | Check price on Amazon | Check price on Amazon |

