Compare 2 motherboards
| Specification | 1700 ASUS MB ASUS PRIME B660M-A WIFI DDR4 | ASUS Prime B660M-A D4 LGA 1700(Intel 12th Gen) mATX Motherboard |
|---|---|---|
| Price (new) (differs) | £175.56as of 5 Nov, 18:21 | £213.20as of 5 Nov, 18:22 |
| RRP (differs) | £235.99 | not stated |
| Price badge (differs) | 90-day low | not stated |
| M.2 slots (differs) | not stated | 2 |
| WiFi (differs) | WiFi 6 | None named in the listing title |
| ARGB headers (differs) | not stated | Yes |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #153,352 | #304,479 |
| Buy | Check price on Amazon | Check price on Amazon |

