Compare 3 motherboards
| Specification | 1700 ASUS MB ASUS PRIME B660M-A WIFI DDR4 | MSI PRO B660M-G DDR4 7D45-002R | ASUS Prime B660M-A D4 LGA 1700(Intel 12th Gen) mATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £175.56as of 5 Nov, 18:21 | £182.49as of 5 Nov, 18:22 | £213.20as of 5 Nov, 18:22 |
| RRP (differs) | £235.99 | not stated | not stated |
| Price badge (differs) | 90-day low | not stated | not stated |
| Brand (differs) | ASUS | MSI | ASUS |
| M.2 slots (differs) | not stated | not stated | 2 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | not stated | PCIe 4.0 |
| WiFi (differs) | WiFi 6 | None named in the listing title | None named in the listing title |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Fastest USB-C port (differs) | 5 Gbps | not stated | 5 Gbps |
| ARGB headers (differs) | not stated | not stated | Yes |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #153,352 | #303,928 | #304,479 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


