Compare 3 motherboards
| Specification | ASUS PRIME H610M-D DDR4 1700 | GIGABYTE H610M D3W DDR4 Motherboard | ASUS Prime H610M-K D4 mATX Motherboard for Intel LGA1700 CPUs |
|---|---|---|---|
| Price (new) (differs) | £79.97as of 20 Sep, 06:20 | £81.81as of 20 Sep, 06:21 | £76.99as of 20 Sep, 06:20 |
| RRP (differs) | £97.99 | £82.00 | £117.98 |
| First available on Amazon (differs) | Jan 2022 (4 yr 8 mo old) | Nov 2024 (1 yr 10 mo old) | Jan 2022 (4 yr 8 mo old) |
| Brand (differs) | ASUS | Gigabyte | ASUS |
| RAM slots (differs) | not stated | 2 | not stated |
| Fastest RAM speed stated (differs) | 1,700 MT/s | 3,200 MT/s | not stated |
| M.2 slots (differs) | not stated | 1 | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | not stated |
| Wired LAN (differs) | 1GbE | 1GbE | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 5+1+1 | not stated |
| Amazon sales rank (differs) | #54,538 | #175,866 | #54,538 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


