Compare 3 motherboards
| Specification | ASUS Prime H610M-K D4 mATX Motherboard for Intel LGA1700 CPUs | ASUS Intel H610 (LGA 1700) mic-ATX motherboard with DDR4 | Asrock H610M-HDV/M.2 |
|---|---|---|---|
| Price (new) (differs) | £76.99as of 20 Sep, 06:20 | £76.99as of 20 Sep, 06:20 | £75.73as of 20 Sep, 06:20 |
| RRP (differs) | £117.98 | £82.69 | £99.99 |
| Price badge (differs) | not stated | not stated | 90-day low |
| First available on Amazon (differs) | Jan 2022 (4 yr 8 mo old) | Jan 2024 (2 yr 8 mo old) | Dec 2021 (4 yr 9 mo old) |
| Brand (differs) | ASUS | ASUS | ASRock |
| RAM slots (differs) | not stated | not stated | 2 |
| Fastest RAM speed stated (differs) | not stated | not stated | 3,200 MT/s |
| M.2 slots (differs) | not stated | not stated | 1 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | PCIe 4.0 |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| Video outputs (differs) | not stated | HDMI | HDMI, DisplayPort |
| Amazon sales rank (differs) | #54,538 | #171,510 | #185,116 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


