Compare 3 motherboards
| Specification | ASUS Prime H610M-K D4 mATX Motherboard for Intel LGA1700 CPUs | ASUS PRIME H610M-D DDR4 1700 | GIGABYTE H610M D3W DDR4 Motherboard |
|---|---|---|---|
| Price (new) (differs) | £76.99as of 20 Sep, 06:20 | £79.97as of 20 Sep, 06:20 | £81.81as of 20 Sep, 06:21 |
| RRP (differs) | £117.98 | £97.99 | £82.00 |
| First available on Amazon (differs) | Jan 2022 (4 yr 8 mo old) | Jan 2022 (4 yr 8 mo old) | Nov 2024 (1 yr 10 mo old) |
| Brand (differs) | ASUS | ASUS | Gigabyte |
| RAM slots (differs) | not stated | not stated | 2 |
| Fastest RAM speed stated (differs) | not stated | 1,700 MT/s | 3,200 MT/s |
| M.2 slots (differs) | not stated | not stated | 1 |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 3.0 |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 5+1+1 |
| Amazon sales rank (differs) | #54,538 | #54,538 | #175,866 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


