Compare 3 motherboards
| Specification | ASUS Prime H610M-A D4-CSM LGA 1700(Intel 12th Gen) Micro-ATX… | MSI PRO H610M-G DDR4 V1 Motherboard | ASRock H610M/AC Supports 13th & 12th Gen and Next Gen Intel Core… |
|---|---|---|---|
| Price (new) (differs) | £111.71as of 5 Nov, 18:21 | £104.33as of 5 Nov, 18:23 | £102.44as of 5 Nov, 18:20 |
| Price badge (differs) | not stated | not stated | 90-day low |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Jun 2025 (1 yr 4 mo old) | Oct 2023 (3 yr old) |
| Brand (differs) | ASUS | MSI | ASRock |
| Memory type (differs) | DDR4 | DDR4 | not stated |
| Fastest RAM speed stated (differs) | not stated | not stated | 3,200 MT/s |
| M.2 slots (differs) | 2 | not stated | not stated |
| WiFi (differs) | None named in the listing title | None named in the listing title | Yes (generation not stated) |
| Wired LAN (differs) | 1GbE | 1GbE | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #232,925 | not stated | #190,184 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


