Compare 3 motherboards
| Specification | ASUS Prime H610M-A D4-CSM LGA 1700(Intel 12th Gen) Micro-ATX… | Gigabyte H610M H V3 DDR4 Motherboard | MSI PRO H610M-E Motherboard |
|---|---|---|---|
| Price (new) (differs) | not stated | £52.99as of 20 Sep, 06:21 | £48.50as of 20 Sep, 06:21 |
| RRP (differs) | not stated | not stated | £74.99 |
| First available on Amazon (differs) | Jan 2022 (4 yr 8 mo old) | Jan 2024 (2 yr 8 mo old) | Jul 2025 (1 yr 1 mo old) |
| Brand (differs) | ASUS | Gigabyte | MSI |
| Memory type (differs) | DDR4 | DDR4 | DDR5 |
| RAM slots (differs) | not stated | 2 | 2 |
| Fastest RAM speed stated (differs) | not stated | 3,200 MT/s | 5,600 MT/s |
| M.2 slots (differs) | 2 | 1 | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 3.0 | PCIe 4.0 |
| Power phases (as stated by the maker) (differs) | not stated | 4+1+1 | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated | HDMI |
| Amazon sales rank (differs) | #227,423 | #9,988 | #13,993 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


