Compare 2 motherboards
| Specification | ASUS Prime B660M-A D4 LGA 1700(Intel 12th Gen) mATX Motherboard | ASUS Prime B660M-K D4 Intel B660 LGA 1700 mATX motherboard with PCIe… |
|---|---|---|
| Price (new) (differs) | £213.20as of 6 Nov, 18:22 | £117.43as of 6 Nov, 18:21 |
| RRP (differs) | not stated | £178.38 |
| Price badge (differs) | not stated | 30-day low |
| Fastest USB-C port (differs) | 5 Gbps | not stated |
| ARGB headers (differs) | Yes | not stated |
| Video outputs (differs) | HDMI, DisplayPort | HDMI |
| Amazon sales rank (differs) | #305,008 | #108,478 |
| Buy | Check price on Amazon | Check price on Amazon |

