Compare 3 motherboards
| Specification | ASUS Prime B660M-A D4 LGA 1700(Intel 12th Gen) mATX Motherboard | 1700 ASUS MB ASUS PRIME B660M-A WIFI DDR4 | ASUS ROG STRIX B660-A GAMING WIFI D4 MB 124567 |
|---|---|---|---|
| Price (new) (differs) | £213.20as of 5 Nov, 18:22 | £175.56as of 5 Nov, 18:21 | £202.84 (currently unavailable)as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £235.99 | £169.99 |
| Price badge (differs) | not stated | 90-day low | not stated |
| Form factor (differs) | Micro-ATX | Micro-ATX | not stated |
| M.2 slots (differs) | 2 | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 4.0 | not stated |
| WiFi (differs) | None named in the listing title | WiFi 6 | Yes (generation not stated) |
| Wired LAN (differs) | 1GbE | 1GbE | not stated |
| Fastest USB-C port (differs) | 5 Gbps | 5 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 12+1 |
| ARGB headers (differs) | Yes | not stated | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated | not stated |
| Amazon sales rank (differs) | #304,479 | #153,352 | #93,518 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


