Compare 2 motherboards
| Specification | ASUS Prime B660M-A D4 LGA 1700(Intel 12th Gen) mATX Motherboard | MSI PRO B660M-G DDR4 7D45-002R |
|---|---|---|
| Price (new) (differs) | £213.20as of 5 Nov, 18:22 | £182.49as of 5 Nov, 18:22 |
| Brand (differs) | ASUS | MSI |
| M.2 slots (differs) | 2 | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | not stated |
| Wired LAN (differs) | 1GbE | not stated |
| Fastest USB-C port (differs) | 5 Gbps | not stated |
| ARGB headers (differs) | Yes | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #304,479 | #303,928 |
| Buy | Check price on Amazon | Check price on Amazon |

