Compare 3 motherboards
| Specification | ASUS Prime B660M-A D4 LGA 1700(Intel 12th Gen) mATX Motherboard | MSI PRO B660M-G DDR4 7D45-002R | 1700 ASUS MB ASUS PRIME B660M-A WIFI DDR4 |
|---|---|---|---|
| Price (new) (differs) | £213.20as of 5 Nov, 18:22 | £182.49as of 5 Nov, 18:22 | £175.56as of 5 Nov, 18:21 |
| RRP (differs) | not stated | not stated | £235.99 |
| Price badge (differs) | not stated | not stated | 90-day low |
| Brand (differs) | ASUS | MSI | ASUS |
| M.2 slots (differs) | 2 | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 4.0 | not stated | PCIe 4.0 |
| WiFi (differs) | None named in the listing title | None named in the listing title | WiFi 6 |
| Wired LAN (differs) | 1GbE | not stated | 1GbE |
| Fastest USB-C port (differs) | 5 Gbps | not stated | 5 Gbps |
| ARGB headers (differs) | Yes | not stated | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated | not stated |
| Amazon sales rank (differs) | #304,479 | #303,928 | #153,352 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


