Compare 4 motherboards
| Specification | ASUS Prime B660-PLUS D4 LGA 1700(Intel 12th Gen) ATX… | ASUS B660-PLUS D4 - Intel LGA 1700 Socket | ASUS Prime B660M-K D4 Intel B660 LGA 1700 mATX motherboard with PCIe… | 1700 ASUS MB ASUS PRIME B660M-A WIFI DDR4 |
|---|---|---|---|---|
| Price (new) (differs) | £142.84as of 5 Nov, 18:21 | £145.42as of 5 Nov, 18:21 | £117.43as of 5 Nov, 18:21 | £175.56as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £201.99 | £178.38 | £235.99 |
| Price badge (differs) | not stated | not stated | 30-day low | 90-day low |
| Form factor (differs) | ATX | not stated | Micro-ATX | Micro-ATX |
| M.2 slots (differs) | 3 | 3 | 2 | not stated |
| WiFi (differs) | None named in the listing title | None named in the listing title | None named in the listing title | WiFi 6 |
| Wired LAN (differs) | 2.5GbE | 2.5GbE | 1GbE | 1GbE |
| Fastest USB-C port (differs) | 20 Gbps | 20 Gbps | not stated | 5 Gbps |
| Video outputs (differs) | not stated | not stated | HDMI | not stated |
| Amazon sales rank (differs) | #58,953 | #39,847 | #108,446 | #153,352 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



