Compare 2 motherboards
| Specification | ASUS Prime B660-PLUS D4 LGA 1700(Intel 12th Gen) ATX… | ASUS Prime B660M-K D4 Intel B660 LGA 1700 mATX motherboard with PCIe… |
|---|---|---|
| Price (new) (differs) | £142.84as of 5 Nov, 18:21 | £117.43as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £178.38 |
| Price badge (differs) | not stated | 30-day low |
| Form factor (differs) | ATX | Micro-ATX |
| M.2 slots (differs) | 3 | 2 |
| Wired LAN (differs) | 2.5GbE | 1GbE |
| Fastest USB-C port (differs) | 20 Gbps | not stated |
| Video outputs (differs) | not stated | HDMI |
| Amazon sales rank (differs) | #58,953 | #108,446 |
| Buy | Check price on Amazon | Check price on Amazon |

