Compare 3 motherboards
| Specification | ASUS Prime B660-PLUS D4 LGA 1700(Intel 12th Gen) ATX… | 1700 ASUS MB ASUS PRIME B660M-A WIFI DDR4 | ASUS B660-PLUS D4 - Intel LGA 1700 Socket |
|---|---|---|---|
| Price (new) (differs) | £142.84as of 5 Nov, 18:21 | £175.56as of 5 Nov, 18:21 | £145.42as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £235.99 | £201.99 |
| Price badge (differs) | not stated | 90-day low | not stated |
| Form factor (differs) | ATX | Micro-ATX | not stated |
| M.2 slots (differs) | 3 | not stated | 3 |
| WiFi (differs) | None named in the listing title | WiFi 6 | None named in the listing title |
| Wired LAN (differs) | 2.5GbE | 1GbE | 2.5GbE |
| Fastest USB-C port (differs) | 20 Gbps | 5 Gbps | 20 Gbps |
| Amazon sales rank (differs) | #58,953 | #153,352 | #39,847 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


