Compare 3 motherboards
| Specification | ASUS Prime B660-PLUS D4 LGA 1700(Intel 12th Gen) ATX… | ASUS Intel B660 LGA 1700 ATX motherboard built for creators | ASUS Prime B660M-K D4 Intel B660 LGA 1700 mATX motherboard with PCIe… |
|---|---|---|---|
| Price (new) (differs) | £142.84as of 20 Sep, 06:20 | £221.74as of 20 Sep, 06:20 | £119.62as of 20 Sep, 06:20 |
| RRP (differs) | not stated | £239.99 | £178.38 |
| Form factor (differs) | ATX | ATX | Micro-ATX |
| M.2 slots (differs) | 3 | 3 | 2 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 5.0 | PCIe 4.0 |
| Wired LAN (differs) | 2.5GbE | 2.5GbE | 1GbE |
| Fastest USB-C port (differs) | 20 Gbps | not stated | not stated |
| Power phases (as stated by the maker) (differs) | not stated | 12+1 | not stated |
| Video outputs (differs) | not stated | not stated | HDMI |
| Amazon sales rank (differs) | #76,657 | #131,520 | #23,058 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


