Compare 3 motherboards
| Specification | ASUS Intel B660 LGA 1700 ATX motherboard built for creators | ASUS PRIME B660M-A D4-CSM | ASUS B660-PLUS D4 - Intel LGA 1700 Socket |
|---|---|---|---|
| Price (new) (differs) | not stated | £98.00as of 5 Nov, 18:20 | £145.42as of 5 Nov, 18:21 |
| RRP (differs) | £239.99 | £176.45 | £201.99 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Jan 2024 (2 yr 10 mo old) | Jan 2022 (4 yr 10 mo old) |
| Form factor (differs) | ATX | Micro-ATX | not stated |
| M.2 slots (differs) | 3 | not stated | 3 |
| Newest PCIe generation stated (differs) | PCIe 5.0 | PCIe 4.0 | PCIe 4.0 |
| Wired LAN (differs) | 2.5GbE | 1GbE | 2.5GbE |
| Fastest USB-C port (differs) | not stated | 5 Gbps | 20 Gbps |
| Power phases (as stated by the maker) (differs) | 12+1 | not stated | not stated |
| Amazon sales rank (differs) | #138,259 | #26,546 | #39,847 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


