Compare 3 motherboards
| Specification | ASUS Intel B660 LGA 1700 ATX motherboard built for creators | ASUS Prime B660-PLUS D4 LGA 1700(Intel 12th Gen) ATX… | ASUS PRIME B660M-A D4-CSM |
|---|---|---|---|
| Price (new) (differs) | not stated | £142.84as of 5 Nov, 18:21 | £98.00as of 5 Nov, 18:20 |
| RRP (differs) | £239.99 | not stated | £176.45 |
| Price badge (differs) | not stated | not stated | 30-day low |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Jan 2022 (4 yr 10 mo old) | Jan 2024 (2 yr 10 mo old) |
| Form factor (differs) | ATX | ATX | Micro-ATX |
| M.2 slots (differs) | 3 | 3 | not stated |
| Newest PCIe generation stated (differs) | PCIe 5.0 | PCIe 4.0 | PCIe 4.0 |
| Wired LAN (differs) | 2.5GbE | 2.5GbE | 1GbE |
| Fastest USB-C port (differs) | not stated | 20 Gbps | 5 Gbps |
| Power phases (as stated by the maker) (differs) | 12+1 | not stated | not stated |
| Amazon sales rank (differs) | #138,259 | #58,953 | #26,546 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


