Compare 3 motherboards
| Specification | MSI PRO B660M-G DDR4 7D45-002R | 1700 ASUS MB ASUS PRIME B660M-A WIFI DDR4 | ASUS ROG STRIX B660-A GAMING WIFI D4 MB 124567 |
|---|---|---|---|
| Price (new) (differs) | £182.49as of 5 Nov, 18:22 | £175.56as of 5 Nov, 18:21 | £202.84 (currently unavailable)as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £235.99 | £169.99 |
| Price badge (differs) | not stated | 90-day low | not stated |
| Brand (differs) | MSI | ASUS | ASUS |
| Form factor (differs) | Micro-ATX | Micro-ATX | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | not stated |
| WiFi (differs) | None named in the listing title | WiFi 6 | Yes (generation not stated) |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| Fastest USB-C port (differs) | not stated | 5 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 12+1 |
| Amazon sales rank (differs) | #303,928 | #153,352 | #93,518 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


