Compare 2 motherboards
| Specification | MSI PRO B660M-G DDR4 7D45-002R | ASUS Prime B660M-A D4 LGA 1700(Intel 12th Gen) mATX Motherboard |
|---|---|---|
| Price (new) (differs) | £182.49as of 5 Nov, 18:22 | £213.20as of 5 Nov, 18:22 |
| Brand (differs) | MSI | ASUS |
| M.2 slots (differs) | not stated | 2 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 |
| Wired LAN (differs) | not stated | 1GbE |
| Fastest USB-C port (differs) | not stated | 5 Gbps |
| ARGB headers (differs) | not stated | Yes |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #303,928 | #304,479 |
| Buy | Check price on Amazon | Check price on Amazon |

