Compare 4 motherboards
| Specification | MSI PRO B660-A DDR4 Motherboard | ASUS Prime B660-PLUS D4 LGA 1700(Intel 12th Gen) ATX… | ASUS B660-PLUS D4 - Intel LGA 1700 Socket | ASUS PRIME B660M-A D4-CSM |
|---|---|---|---|---|
| Price (new) (differs) | not stated | £142.84as of 5 Nov, 18:21 | £145.42as of 5 Nov, 18:21 | £98.00as of 5 Nov, 18:20 |
| RRP (differs) | not stated | not stated | £201.99 | £176.45 |
| Price badge (differs) | not stated | not stated | not stated | 30-day low |
| First available on Amazon (differs) | Jan 2022 (4 yr 10 mo old) | Jan 2022 (4 yr 10 mo old) | Jan 2022 (4 yr 10 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | MSI | ASUS | ASUS | ASUS |
| Form factor (differs) | ATX | ATX | not stated | Micro-ATX |
| Fastest RAM speed stated (differs) | 4,800 MT/s | not stated | not stated | not stated |
| M.2 slots (differs) | 2 | 3 | 3 | not stated |
| Wired LAN (differs) | 2.5GbE | 2.5GbE | 2.5GbE | 1GbE |
| Fastest USB-C port (differs) | not stated | 20 Gbps | 20 Gbps | 5 Gbps |
| Amazon sales rank (differs) | #303,928 | #58,953 | #39,847 | #26,546 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



