Compare 2 motherboards
| Specification | ASUS ROG Crosshair X870E Hero AMD ATX Motherboard | ASUS ProArt X870E-Creator WiFi AMD AM5 ATX Content Creator Motherboard |
|---|---|---|
| Price (new) (differs) | £479.99as of 5 Nov, 18:21 | £477.94as of 5 Nov, 18:20 |
| Amazon Warehouse offer (differs) | £364.80 (Used - Like New)as of 5 Nov, 18:21 | £345.45 (Used - Like New)as of 5 Nov, 18:20 |
| RRP (differs) | £732.80 | £473.99 |
| M.2 slots (differs) | 5 | 2 |
| Wired LAN (differs) | not stated | 2.5GbE |
| Power phases (as stated by the maker) (differs) | 18+2+2 | 16+2+2 |
| BIOS flashback (differs) | not stated | Yes |
| Amazon sales rank (differs) | #50,947 | #21,514 |
| Buy | Check price on Amazon | Check price on Amazon |

