Compare 3 motherboards
| Specification | ASUS ROG Crosshair X870E Hero AMD ATX Motherboard | ASUS ProArt X870E-Creator WiFi AMD AM5 ATX Content Creator Motherboard | Asrock X870e Taichi Ocf Amd X870e Socket Am5 Atx |
|---|---|---|---|
| Price (new) (differs) | £479.99as of 5 Nov, 18:21 | £477.94as of 5 Nov, 18:20 | £482.86as of 5 Nov, 18:23 |
| Amazon Warehouse offer (differs) | £364.80 (Used - Like New)as of 5 Nov, 18:21 | £345.45 (Used - Like New)as of 5 Nov, 18:20 | not stated |
| RRP (differs) | £732.80 | £473.99 | £1,052.99 |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Sep 2024 (2 yr 1 mo old) | Dec 2025 (10 mo old) |
| Brand (differs) | ASUS | ASUS | ASRock |
| M.2 slots (differs) | 5 | 2 | 4 |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | Yes |
| Wired LAN (differs) | not stated | 2.5GbE | 5GbE |
| Fastest USB-C port (differs) | not stated | not stated | 40 Gbps |
| Power phases (as stated by the maker) (differs) | 18+2+2 | 16+2+2 | 22+2+1 |
| BIOS flashback (differs) | not stated | Yes | not stated |
| Audio codec (differs) | not stated | not stated | ALC4082 |
| Amazon sales rank (differs) | #50,947 | #21,514 | #39,093 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


