Compare 2 motherboards
| Specification | ASUS ProArt X870E-Creator WiFi AMD AM5 ATX Content Creator Motherboard | Asus ROG CROSSHAIR X870E APEX |
|---|---|---|
| Price (new) (differs) | £477.51as of 6 Nov, 18:20 | £529.99as of 6 Nov, 18:20 |
| RRP (differs) | £473.99 | £669.99 |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Mar 2025 (1 yr 7 mo old) |
| RAM slots (differs) | not stated | 2 |
| M.2 slots (differs) | 2 | 5 |
| Newest PCIe generation stated (differs) | PCIe 5.0 | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | not stated |
| Wired LAN (differs) | 2.5GbE | 5GbE |
| Power phases (as stated by the maker) (differs) | 16+2+2 | not stated |
| BIOS flashback (differs) | Yes | not stated |
| Amazon sales rank (differs) | #18,984 | #66,676 |
| Buy | Check price on Amazon | Check price on Amazon |

