Compare 3 motherboards
| Specification | ASUS ProArt X870E-Creator WiFi AMD AM5 ATX Content Creator Motherboard | ASUS ROG Crosshair X870E Hero | ASUS ROG Crosshair X870E Hero AMD ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £475.63as of 18 Oct, 06:20 | £469.00as of 18 Oct, 06:21 | £469.00as of 18 Oct, 06:21 |
| Amazon Warehouse offer (differs) | not stated | not stated | £369.98 (Used - Very Good)as of 18 Oct, 06:21 |
| RRP (differs) | £473.99 | £565.99 | £732.80 |
| M.2 slots (differs) | 2 | 5 | 5 |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | not stated |
| Wired LAN (differs) | 2.5GbE | 5GbE | not stated |
| Fastest USB-C port (differs) | not stated | 40 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | 16+2+2 | 18+2+2 | 18+2+2 |
| BIOS flashback (differs) | Yes | Yes | not stated |
| Debug LED / POST code (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | HDMI | not stated |
| Amazon sales rank (differs) | #8,718 | #18,930 | #29,662 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |

