Compare 3 motherboards
| Specification | ASUS ProArt X870E-Creator WiFi AMD AM5 ATX Content Creator Motherboard | ASUS ROG Crosshair X870E Hero AMD ATX Motherboard | Asrock X870e Taichi Ocf Amd X870e Socket Am5 Atx |
|---|---|---|---|
| Price (new) (differs) | £477.94as of 5 Nov, 18:20 | £479.99as of 5 Nov, 18:21 | £482.86as of 5 Nov, 18:23 |
| Amazon Warehouse offer (differs) | £345.45 (Used - Like New)as of 5 Nov, 18:20 | £364.80 (Used - Like New)as of 5 Nov, 18:21 | not stated |
| RRP (differs) | £473.99 | £732.80 | £1,052.99 |
| First available on Amazon (differs) | Sep 2024 (2 yr 1 mo old) | Sep 2024 (2 yr 1 mo old) | Dec 2025 (10 mo old) |
| Brand (differs) | ASUS | ASUS | ASRock |
| M.2 slots (differs) | 2 | 5 | 4 |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | Yes |
| Wired LAN (differs) | 2.5GbE | not stated | 5GbE |
| Fastest USB-C port (differs) | not stated | not stated | 40 Gbps |
| Power phases (as stated by the maker) (differs) | 16+2+2 | 18+2+2 | 22+2+1 |
| BIOS flashback (differs) | Yes | not stated | not stated |
| Audio codec (differs) | not stated | not stated | ALC4082 |
| Amazon sales rank (differs) | #21,514 | #50,947 | #39,093 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


