Compare 3 motherboards
| Specification | Asro B450M PRO4 R2.0 B450 | B450M STEEL LEGEND Motherboard B450 AM4 DDR4 3200+(OC) 64GB support… | B450-F AM4 B450 ATX Motherboard 7/5/3 5800X 5600X 3600 CPU DDR4 USB… |
|---|---|---|---|
| Price (new) (differs) | £201.89as of 5 Nov, 18:23 | £201.39as of 5 Nov, 18:23 | £185.64as of 5 Nov, 18:23 |
| RRP (differs) | £163.99 | £201.39 | £185.64 |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Dec 2025 (10 mo old) | Jun 2026 (4 mo old) |
| Brand (differs) | ASRock | WUKUBO | YLUPVT |
| Form factor (differs) | Micro-ATX | Micro-ATX | ATX |
| Fastest RAM speed stated (differs) | not stated | 3,200 MT/s | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated | not stated |
| Amazon sales rank (differs) | #87,259 | not stated | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


