Compare 2 motherboards
| Specification | ASUS ROG Strix Z690-F Gaming WiFi 6E LGA1700(Intel 12th Gen) ATX… | MSI PRO Z690-A DDR4 ProSeries Motherboard |
|---|---|---|
| Price (new) (differs) | £461.35as of 5 Nov, 18:20 | £463.71as of 5 Nov, 18:22 |
| Brand (differs) | ASUS | MSI |
| Memory type (differs) | DDR5 | DDR4 |
| Newest PCIe generation stated (differs) | PCIe 5.0 | PCIe 4.0 |
| Bluetooth (differs) | 5.2 | not stated |
| USB4 / Thunderbolt (differs) | Thunderbolt 4 | not stated |
| Power phases (as stated by the maker) (differs) | 16+1 | not stated |
| Video outputs (differs) | not stated | HDMI |
| Audio codec (differs) | ALC4080 | not stated |
| Amazon sales rank (differs) | #93,518 | #291,510 |
| Buy | Check price on Amazon | Check price on Amazon |

