Compare 3 motherboards
| Specification | ASUS ROG Strix Z690-F Gaming WiFi 6E LGA1700(Intel 12th Gen) ATX… | MSI PRO Z690-A DDR4 ProSeries Motherboard | ASUS ROG Strix Z690-E Gaming WiFi 6E LGA 1700(Intel 12th Gen) ATX… |
|---|---|---|---|
| Price (new) (differs) | £461.35as of 5 Nov, 18:20 | £463.71as of 5 Nov, 18:22 | £361.75as of 5 Nov, 18:20 |
| Price badge (differs) | 30-day low | 30-day low | not stated |
| Brand (differs) | ASUS | MSI | ASUS |
| Memory type (differs) | DDR5 | DDR4 | DDR5 |
| M.2 slots (differs) | 4 | 4 | 5 |
| Newest PCIe generation stated (differs) | PCIe 5.0 | PCIe 4.0 | PCIe 5.0 |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | Yes |
| Bluetooth (differs) | 5.2 | not stated | 5.2 |
| USB4 / Thunderbolt (differs) | Thunderbolt 4 | not stated | Thunderbolt 4 |
| Power phases (as stated by the maker) (differs) | 16+1 | not stated | 18+1 |
| Debug LED / POST code (differs) | not stated | not stated | Yes |
| Video outputs (differs) | not stated | HDMI | HDMI, DisplayPort |
| Audio codec (differs) | ALC4080 | not stated | not stated |
| Amazon sales rank (differs) | #93,518 | #291,510 | #136,174 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


