Compare 2 motherboards
| Specification | MSI PRO Z690-A DDR4 ProSeries Motherboard | ASUS TUF Gaming Z690-Plus WiFi LGA 1700(Intel12th Gen) ATX Gaming… |
|---|---|---|
| Price (new) (differs) | £463.71as of 5 Nov, 18:22 | £331.13as of 5 Nov, 18:22 |
| Price badge (differs) | 30-day low | not stated |
| First available on Amazon (differs) | Nov 2021 (5 yr old) | Feb 2022 (4 yr 9 mo old) |
| Brand (differs) | MSI | ASUS |
| Memory type (differs) | DDR4 | DDR5 |
| Newest PCIe generation stated (differs) | PCIe 4.0 | PCIe 5.0 |
| WiFi (differs) | WiFi 6E | WiFi 6 |
| USB4 / Thunderbolt (differs) | not stated | Thunderbolt 4 |
| Power phases (as stated by the maker) (differs) | not stated | 14+2 |
| Video outputs (differs) | HDMI | not stated |
| Amazon sales rank (differs) | #291,510 | #400,781 |
| Buy | Check price on Amazon | Check price on Amazon |

