Compare 3 motherboards
| Specification | ASUS ROG Strix B850-F Gaming WiFi7 Neo AMD AM5 ATX Gaming Motherboard | ASUS ROG Strix B850-A Gaming WiFi7 Neo AMD AM5 ATX Gaming Motherboard | MAG B850 TOMAHAWK MAX WIFI II |
|---|---|---|---|
| Price (new) (differs) | £234.98as of 5 Nov, 18:21 | £235.99as of 5 Nov, 18:20 | £229.99as of 5 Nov, 18:22 |
| RRP (differs) | £285.99 | £335.99 | £259.99 |
| Price badge (differs) | not stated | not stated | Lowest we've recorded |
| First available on Amazon (differs) | Feb 2026 (8 mo old) | Jan 2026 (9 mo old) | Mar 2026 (7 mo old) |
| Brand (differs) | ASUS | ASUS | MSI |
| RAM slots (differs) | not stated | not stated | 4 |
| Fastest RAM speed stated (differs) | not stated | not stated | 8,400 MT/s |
| M.2 slots (differs) | not stated | not stated | 3 |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 5.0 |
| PCIe 5.0 graphics slot (differs) | not stated | not stated | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | Yes |
| Bluetooth (differs) | not stated | not stated | 5.4 |
| Video outputs (differs) | HDMI | HDMI | not stated |
| Amazon sales rank (differs) | #24,100 | #1,641 | #1,989 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


