Compare 3 motherboards
| Specification | ASUS TUF Gaming X870-PRO WiFi7 Neo | GIGABYTE X870 AORUS ELITE X3D ICE Motherboard | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £247.99as of 20 Sep, 06:20 | £266.99as of 20 Sep, 06:22 | £283.85as of 20 Sep, 06:22 |
| RRP (differs) | not stated | £652.99 | not stated |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | Feb 2026 (7 mo old) | Sep 2025 (11 mo old) | Jan 2026 (8 mo old) |
| Brand (differs) | ASUS | Gigabyte | Gigabyte |
| RAM slots (differs) | not stated | 4 | 4 |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | not stated |
| Wired LAN (differs) | 5GbE | 2.5GbE | 5GbE |
| Fastest USB-C port (differs) | 20 Gbps | 40 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | 16+2+1 | 16+2+2 | 16+2+2 |
| ARGB headers (differs) | Yes | not stated | not stated |
| Video outputs (differs) | not stated | HDMI | not stated |
| Colour (differs) | White | White | not stated |
| Amazon sales rank (differs) | #53,194 | #7,436 | #103,322 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


