Compare 3 motherboards
| Specification | ASUS TUF Gaming X870-PRO WiFi7 Neo | GIGABYTE X870 AORUS Stealth ICE AMD AM5 Motherboard | GIGABYTE X870 AORUS Stealth Reverse-Connect ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £289.97as of 5 Nov, 18:23 | £295.87as of 5 Nov, 18:22 | £283.73as of 5 Nov, 18:22 |
| Price badge (differs) | not stated | not stated | 30-day low |
| First available on Amazon (differs) | Feb 2026 (8 mo old) | Jun 2025 (1 yr 4 mo old) | Jan 2026 (9 mo old) |
| Brand (differs) | ASUS | Gigabyte | Gigabyte |
| RAM slots (differs) | not stated | 4 | 4 |
| USB4 / Thunderbolt (differs) | USB4 | not stated | USB4 |
| Fastest USB-C port (differs) | 20 Gbps | not stated | not stated |
| Power phases (as stated by the maker) (differs) | 16+2+1 | 16+2+2 | 16+2+2 |
| ARGB headers (differs) | Yes | not stated | not stated |
| Colour (differs) | White | White | not stated |
| Amazon sales rank (differs) | #34,402 | #118,632 | #110,160 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


