Compare 3 motherboards
| Specification | ASUS Prime A620AM-A-CSM | Asus PRIME A620M-A-CSM | ASRock A620AM PRO-A Amd Socket Am5 Motherboard 4 X Ddr5 Dimm Slots 1… |
|---|---|---|---|
| Price (new) (differs) | £94.67as of 5 Nov, 18:21 | £97.97as of 5 Nov, 18:21 | £95.90as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £121.17 | £213.99 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Sep 2025 (1 yr 2 mo old) | Feb 2022 (4 yr 8 mo old) | Oct 2025 (1 yr old) |
| Brand (differs) | ASUS | ASUS | ASRock |
| RAM slots (differs) | not stated | 4 | 4 |
| M.2 slots (differs) | not stated | 2 | 1 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | not stated |
| Fastest USB-C port (differs) | not stated | 5 Gbps | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #130,912 | #269,317 | #97,077 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


