Compare 4 motherboards
| Specification | ASRock B450 Pro 4 R2.0 | Asus TUF GAMING B450-PLUS II | Asustek computer PRIME B450M-K II ATX +2GLN+U3.2+M2 SATA6+4XDDR9 | ASRock B450M-HDV R4.0 Socket AM4/ AMD Promontory B450/ DDR4… |
|---|---|---|---|---|
| Price (new) (differs) | not stated | £114.99as of 5 Nov, 18:21 | £89.99as of 5 Nov, 18:21 | £80.14as of 5 Nov, 18:20 |
| RRP (differs) | not stated | £114.99 | £72.99 | £60.01 |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Oct 2020 (6 yr old) | Nov 2020 (6 yr old) | Feb 2019 (7 yr 8 mo old) |
| Brand (differs) | ASRock | ASUS | ASUS | ASRock |
| Form factor (differs) | not stated | ATX | Micro-ATX | Micro-ATX |
| RAM slots (differs) | 4 | 4 | not stated | not stated |
| Maximum RAM (differs) | 64 GB | not stated | not stated | not stated |
| Fastest RAM speed stated (differs) | 3,200 MT/s | not stated | not stated | not stated |
| Wired LAN (differs) | not stated | not stated | 1GbE | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort | not stated | not stated |
| Amazon sales rank (differs) | #63,697 | #1,641 | #1,641 | #50,825 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



