Compare 2 motherboards
| Specification | ASRock B450 Pro 4 R2.0 | ASRock B450M-HDV R4.0 Socket AM4/ AMD Promontory B450/ DDR4… |
|---|---|---|
| Price (new) (differs) | not stated | £80.14as of 5 Nov, 18:20 |
| RRP (differs) | not stated | £60.01 |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Feb 2019 (7 yr 8 mo old) |
| Form factor (differs) | not stated | Micro-ATX |
| RAM slots (differs) | 4 | not stated |
| Maximum RAM (differs) | 64 GB | not stated |
| Fastest RAM speed stated (differs) | 3,200 MT/s | not stated |
| Amazon sales rank (differs) | #63,697 | #50,825 |
| Buy | See it on Amazon | Check price on Amazon |

