Compare 3 motherboards
| Specification | ASROCK X570D4U-2L2T Motherboard AMD X570 PGA 1331 micro ATX | ASUS AM4 TUF Gaming X570-Plus ATX Motherboard with PCIe 4.0 | ASUS ROG Strix X570-F Gaming ATX Motherboard with PCIe 4.0 |
|---|---|---|---|
| Price (new) (differs) | £490.43as of 4 Oct, 06:23 | £340.36as of 4 Oct, 06:20 | £694.03as of 4 Oct, 06:22 |
| Price badge (differs) | not stated | not stated | 90-day low |
| First available on Amazon (differs) | Jan 2024 (2 yr 9 mo old) | Jul 2019 (7 yr 2 mo old) | Jul 2019 (7 yr 2 mo old) |
| Brand (differs) | ASRock Rack | ASUS | ASUS |
| Form factor (differs) | Micro-ATX | ATX | ATX |
| M.2 slots (differs) | not stated | 2 | 2 |
| Newest PCIe generation stated (differs) | not stated | PCIe 4.0 | PCIe 4.0 |
| Wired LAN (differs) | not stated | 1GbE | 1GbE |
| Power phases (as stated by the maker) (differs) | not stated | 12+2 | not stated |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | HDMI, DisplayPort | HDMI, DisplayPort |
| Amazon sales rank (differs) | #138,620 | #216,843 | #366,314 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


