Compare 2 motherboards
| Specification | ASRock A520M PHANTOM GAMING 4 AM4 MATX SND+GLN+U3.2+M2 SATA 6GB/S DDR4 | ADMI CPU/Motherboard Bundle |
|---|---|---|
| Price (new) (differs) | £152.99as of 5 Nov, 18:20 | £159.95as of 5 Nov, 18:22 |
| RRP (differs) | £119.59 | £149.95 |
| First available on Amazon (differs) | Dec 2021 (4 yr 11 mo old) | Jul 2025 (1 yr 3 mo old) |
| Brand (differs) | ASRock | MSI |
| Fastest RAM speed stated (differs) | 4,733 MT/s | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #134,396 | #17,335 |
| Buy | Check price on Amazon | Check price on Amazon |

