Compare 3 motherboards
| Specification | ASUS ROG Crosshair VIII Dark Hero AMD AM4 X570S Zen 3 Ryzen 5000 &… | GIGABYTE X570 AORUS Elite Wi-Fi | ASUS AM4 TUF Gaming X570-Plus ATX Motherboard with PCIe 4.0 |
|---|---|---|---|
| Price (new) (differs) | not stated | £389.06as of 6 Nov, 18:20 | £312.29as of 6 Nov, 18:20 |
| Price badge (differs) | not stated | not stated | 90-day low |
| First available on Amazon (differs) | Nov 2020 (5 yr 11 mo old) | Aug 2019 (7 yr 3 mo old) | Jul 2019 (7 yr 3 mo old) |
| Brand (differs) | ASUS | Gigabyte | ASUS |
| RAM slots (differs) | not stated | 4 | not stated |
| M.2 slots (differs) | not stated | 2 | 2 |
| WiFi (differs) | WiFi 6 | WiFi 5 | None named in the listing title |
| Bluetooth (differs) | 5.1 | not stated | not stated |
| Wired LAN (differs) | 2.5GbE | not stated | 1GbE |
| Fastest USB-C port (differs) | 10 Gbps | not stated | not stated |
| Power phases (as stated by the maker) (differs) | 14+2 | not stated | 12+2 |
| BIOS flashback (differs) | Yes | not stated | not stated |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #375,386 | #71,447 | #161,555 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


