Compare 2 motherboards
| Specification | Asustek computer PRIME B450M-K II ATX +2GLN+U3.2+M2 SATA6+4XDDR9 | MACHINIST B450 AM4-K Motherboard for AMD Ryzen 1-5th gen Processors |
|---|---|---|
| Price (new) (differs) | £87.19as of 18 Oct, 06:21 | £79.16as of 18 Oct, 06:23 |
| RRP (differs) | £72.99 | not stated |
| Price badge (differs) | 30-day low | 90-day low |
| First available on Amazon (differs) | Nov 2020 (5 yr 11 mo old) | Aug 2025 (1 yr 1 mo old) |
| Brand (differs) | ASUS | Machinist |
| RAM slots (differs) | not stated | 2 |
| Maximum RAM (differs) | not stated | 128 GB |
| Fastest RAM speed stated (differs) | not stated | 3,600 MT/s |
| M.2 slots (differs) | not stated | 2 |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 |
| SATA ports (differs) | not stated | 1 |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Amazon sales rank (differs) | #1,549 | #306,892 |
| Buy | Check price on Amazon | Check price on Amazon |

