Compare 3 motherboards
| Specification | Asustek computer PRIME B450M-K II ATX +2GLN+U3.2+M2 SATA6+4XDDR9 | ASRock B450M-HDV R4.0 Socket AM4/ AMD Promontory B450/ DDR4… | Asro B450M PRO4 R2.0 B450 |
|---|---|---|---|
| Price (new) (differs) | £89.99as of 5 Nov, 18:21 | £80.14as of 5 Nov, 18:20 | £201.89as of 5 Nov, 18:23 |
| RRP (differs) | £72.99 | £60.01 | £163.99 |
| First available on Amazon (differs) | Nov 2020 (6 yr old) | Feb 2019 (7 yr 8 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | ASUS | ASRock | ASRock |
| Newest PCIe generation stated (differs) | not stated | not stated | PCIe 3.0 |
| Wired LAN (differs) | 1GbE | not stated | not stated |
| Amazon sales rank (differs) | #1,641 | #50,825 | #87,259 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


