Compare 3 motherboards
| Specification | Asus TUF GAMING B450-PLUS II | B450-F AM4 B450 ATX Motherboard 7/5/3 5800X 5600X 3600 CPU DDR4 USB… | Asustek computer PRIME B450M-K II ATX +2GLN+U3.2+M2 SATA6+4XDDR9 |
|---|---|---|---|
| Price (new) (differs) | £114.99as of 5 Nov, 18:21 | £185.64as of 5 Nov, 18:23 | £89.99as of 5 Nov, 18:21 |
| RRP (differs) | £114.99 | £185.64 | £72.99 |
| First available on Amazon (differs) | Oct 2020 (6 yr old) | Jun 2026 (4 mo old) | Nov 2020 (6 yr old) |
| Brand (differs) | ASUS | YLUPVT | ASUS |
| Form factor (differs) | ATX | ATX | Micro-ATX |
| RAM slots (differs) | 4 | not stated | not stated |
| Wired LAN (differs) | not stated | not stated | 1GbE |
| Video outputs (differs) | HDMI, DisplayPort | not stated | not stated |
| Amazon sales rank (differs) | #1,641 | not stated | #1,641 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


