Compare 3 motherboards
| Specification | Asus TUF GAMING B450-PLUS II | ASUS TUF GAMING B450M-PLUS II | B450-F AM4 B450 ATX Motherboard 7/5/3 5800X 5600X 3600 CPU DDR4 USB… |
|---|---|---|---|
| Price (new) (differs) | £114.99as of 5 Nov, 18:21 | £144.77 (currently unavailable)as of 5 Nov, 18:21 | £185.64as of 5 Nov, 18:23 |
| RRP (differs) | £114.99 | not stated | £185.64 |
| First available on Amazon (differs) | Oct 2020 (6 yr old) | Jan 2022 (4 yr 10 mo old) | Jun 2026 (4 mo old) |
| Brand (differs) | ASUS | ASUS | YLUPVT |
| Form factor (differs) | ATX | Micro-ATX | ATX |
| RAM slots (differs) | 4 | 4 | not stated |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | HDMI, DisplayPort | HDMI | not stated |
| Amazon sales rank (differs) | #1,641 | #117,526 | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


