Compare 4 motherboards
| Specification | Gigabyte B450 AORUS Elite V2 Motherboard | Asro B450M PRO4 R2.0 B450 | B450M STEEL LEGEND Motherboard B450 AM4 DDR4 3200+(OC) 64GB support… | B450-F AM4 B450 ATX Motherboard 7/5/3 5800X 5600X 3600 CPU DDR4 USB… |
|---|---|---|---|---|
| Price (new) (differs) | £189.99as of 5 Nov, 18:23 | £201.89as of 5 Nov, 18:23 | £201.39as of 5 Nov, 18:23 | £185.64as of 5 Nov, 18:23 |
| RRP (differs) | not stated | £163.99 | £201.39 | £185.64 |
| First available on Amazon (differs) | Oct 2020 (6 yr old) | Jan 2024 (2 yr 10 mo old) | Dec 2025 (10 mo old) | Jun 2026 (4 mo old) |
| Brand (differs) | Gigabyte | ASRock | WUKUBO | YLUPVT |
| Form factor (differs) | not stated | Micro-ATX | Micro-ATX | ATX |
| RAM slots (differs) | 4 | not stated | not stated | not stated |
| Fastest RAM speed stated (differs) | 3,600 MT/s | not stated | 3,200 MT/s | not stated |
| M.2 slots (differs) | 2 | not stated | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 3.0 | not stated | not stated |
| WiFi (differs) | Yes (generation not stated) | None named in the listing title | None named in the listing title | None named in the listing title |
| Wired LAN (differs) | 1GbE | not stated | not stated | not stated |
| Power phases (as stated by the maker) (differs) | 8+2 | not stated | not stated | not stated |
| ARGB headers (differs) | Yes | not stated | not stated | not stated |
| Video outputs (differs) | HDMI | not stated | not stated | not stated |
| Amazon sales rank (differs) | #395,297 | #87,259 | not stated | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



