Compare 3 motherboards
| Specification | MSI A520M-A PRO Motherboard mATX | MSI A520M PRO Motherboard 'mATX | ASUS Prime A520M-K AMD A520 Micro ATX |
|---|---|---|---|
| Price (new) (differs) | £49.99as of 5 Nov, 18:21 | £54.98as of 5 Nov, 18:21 | not stated |
| RRP (differs) | £59.99 | £64.99 | not stated |
| First available on Amazon (differs) | Mar 2021 (5 yr 8 mo old) | Nov 2020 (6 yr old) | Jul 2020 (6 yr 3 mo old) |
| Brand (differs) | MSI | MSI | ASUS |
| Maximum RAM (differs) | 64 GB | 64 GB | not stated |
| Fastest RAM speed stated (differs) | 4,600 MT/s | 4,600 MT/s | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | PCIe 3.0 | not stated |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | not stated | HDMI | not stated |
| Amazon sales rank (differs) | #6,175 | #6,175 | #107,621 |
| Buy | Check price on Amazon | Check price on Amazon | See it on Amazon |


