Compare 3 motherboards
| Specification | MSI A520M-A PRO Motherboard mATX | Asustek computer PRIME A520M-K | ASRock A520M-HVS (AM4) Micro-ATX |
|---|---|---|---|
| Price (new) (differs) | £49.99as of 5 Nov, 18:21 | £49.99as of 5 Nov, 18:21 | £48.28as of 5 Nov, 18:21 |
| RRP (differs) | £59.99 | £72.99 | £84.99 |
| First available on Amazon (differs) | Mar 2021 (5 yr 8 mo old) | Aug 2020 (6 yr 2 mo old) | Sep 2020 (6 yr 2 mo old) |
| Brand (differs) | MSI | ASUS | ASRock |
| Maximum RAM (differs) | 64 GB | not stated | not stated |
| Fastest RAM speed stated (differs) | 4,600 MT/s | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated | not stated |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| Amazon sales rank (differs) | #6,175 | #10,504 | #44,507 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


