Compare 3 motherboards
| Specification | MSI Motherboard A520M-A PRO | ASUS Prime A520M-A II/CSM AMD AM4(3rd Gen Ryzen) microATX Commercial… | ASUS PRO A520M-C II/CSM Business Motherboard Socket AMD AM4 |
|---|---|---|---|
| Price (new) (differs) | £66.05as of 5 Nov, 18:21 | £62.49as of 5 Nov, 18:21 | £67.28as of 5 Nov, 18:20 |
| First available on Amazon (differs) | Sep 2020 (6 yr 2 mo old) | Jun 2021 (5 yr 4 mo old) | Jan 2023 (3 yr 9 mo old) |
| Brand (differs) | MSI | ASUS | ASUS |
| Fastest RAM speed stated (differs) | 4,600 MT/s | not stated | not stated |
| Newest PCIe generation stated (differs) | PCIe 3.0 | not stated | not stated |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| SATA ports (differs) | 4 | not stated | not stated |
| ARGB headers (differs) | not stated | Yes | not stated |
| Video outputs (differs) | HDMI | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #296,762 | #20,685 | #149,132 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


